XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
78 2024-11-13 10:03:34 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
77 2024-10-17 12:40:00 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
76 2024-10-13 10:01:57 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
75 2024-09-17 15:26:11 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
74 2024-09-17 13:12:38 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
73 2024-09-12 10:01:34 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
72 2024-09-01 07:05:46 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
71 2024-08-17 17:37:29 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
70 2024-08-12 10:00:01 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
69 2024-07-12 09:59:51 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
68 2024-06-11 09:58:15 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
67 2024-05-11 09:58:05 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
66 2024-04-10 09:56:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
65 2024-03-14 20:07:15 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
64 2024-03-14 20:06:59 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
63 2024-03-10 09:56:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
62 2024-02-24 04:17:00 Utility outage 1h:14m:04s 1h:14m:05s 0h:00m:00s OK
61 2024-02-08 09:54:25 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
60 2024-01-08 09:54:43 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
59 2023-12-08 09:53:06 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
58 2023-11-07 21:35:37 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
57 2023-11-07 09:51:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
56 2023-10-12 11:42:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2023-10-07 09:51:59 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
54 2023-09-20 16:13:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
53 2023-09-06 09:50:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
52 2023-09-01 22:06:00 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
51 2023-08-06 09:48:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
50 2023-07-29 03:57:19 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
49 2023-07-06 09:48:41 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
48 2023-06-19 19:46:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
47 2023-06-11 14:46:47 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
46 2023-06-05 09:47:09 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
45 2023-05-05 09:45:37 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
44 2023-04-24 03:46:14 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
43 2023-04-20 01:41:00 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
42 2023-04-04 09:45:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
41 2023-03-04 09:43:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
40 2023-02-21 09:35:43 Utility outage 0h:06m:59s 0h:00m:00s 0h:06m:59s OK
39 2023-01-31 13:17:26 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
38 2023-01-18 21:34:31 Utility outage 0h:00m:40s 0h:00m:41s 0h:00m:00s OK
37 2022-12-31 13:15:51 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
36 2022-11-30 13:14:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2022-10-30 13:12:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2022-10-21 15:05:38 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
33 2022-10-12 11:51:44 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
32 2022-09-29 13:12:46 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
31 2022-08-29 13:11:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2022-08-21 11:47:34 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
29 2022-07-29 13:09:42 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
28 2022-07-09 10:16:47 Utility outage 1h:32m:25s 1h:32m:26s 0h:00m:00s OK
27 2022-07-06 01:31:04 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
26 2022-07-03 06:47:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
25 2022-06-28 12:51:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2022-06-14 01:56:30 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
23 2022-06-14 01:09:07 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
22 2022-06-13 23:19:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
21 2022-06-13 22:57:08 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
20 2022-05-28 12:50:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2022-04-27 12:48:30 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
18 2022-03-27 13:12:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2022-03-01 08:42:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
16 2022-02-24 13:09:38 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2022-02-03 03:46:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
14 2022-02-03 03:46:10 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
13 2022-02-03 03:45:08 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2022-02-03 03:43:53 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
11 2022-02-03 03:18:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
10 2022-01-24 13:08:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
9 2021-12-24 13:05:33 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2021-12-07 15:21:40 Utility outage 0h:00m:15s 0h:00m:16s 0h:00m:00s OK
7 2021-11-24 13:06:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
6 2021-11-23 13:03:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2021-10-23 13:02:22 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2021-09-22 13:02:46 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
3 2021-08-22 13:01:17 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
2 2021-07-22 12:59:46 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
1 2021-07-12 07:16:14 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com